City-Owned Cemeteries: Search Our Burial Records
On this page, you can search by the first few letters of a deceased person's last name and/or first name, to see all burials in all
City-owned cemeteries, whose names begin with those letters. (By default, this listing shows all last names starting with "A.")
You should enter as many letters as you know to reduce
the search results, as the current database contains almost 21,000 records total.
By default, your search string must appear at the beginning of either the first or last name. For example, searching for BRI in the last name would return the last name
BRIEN but would not return the last name O'BRIEN. To find your search string anywhere within the last or first name, start your search with the wildcard character %.
Using the wildcard character, searching for the first name %BRI would return the first name BRIAN as well as GABRIEL.
Last Name | First Name | Burial Date | Place of Death | Cemetery | Block | Section | Lot | Grave No. | |
ABBERTON | GWENDOLYN | 02/27/1989 | LONGWOOD, FLORIDA | Roselawn | H | 38 | | 19 |
|
ABBERTON | MARY | 03/29/2010 | TALLAHASSEE, FLORIDA | Roselawn | H | 38 | | 39 |
|
ABBOTT | EARL | 11/10/1995 | GAINESVILLE, FLORIDA | Roselawn | H | 39 | | 37 |
|
ABBOTT | JULIA | 04/03/1986 | TALLAHASSEE, FLORIDA | Roselawn | H | 39 | | 36 |
|
ABERNETHY | GORDON | 08/13/1987 | TALLAHASSEE, FLORIDA | Roselawn | H | 27 | | 29D |
|
ABERNETHY | GORDON | 03/17/1987 | TALLAHASSEE, FLORIDA | Roselawn | H | 27 | | 29A |
|
ABERNETHY | KERRY | | TALLAHASSEE, FLORIDA | Roselawn | H | 27 | | 29G |
|
ABERNETHY | MYRTLE | | TALLAHASSEE, FLORIDA | Roselawn | H | 27 | | 29C |
|
ABNER | HANNAH | 02/14/1998 | TALLAHASSEE, FLORIDA | Southside | C | 3 | | 40 |
|
ABNER | LEROY | 04/17/2010 | TALLAHASSEE, FLORIDA | Southside | C | 3 | | 45 |
|
ABNER | LOUIS | 10/08/1970 | TALLAHASSEE, FLORIDA | Southside | B | 3 | | 9 |
|
ABNER | LOUISE | 02/28/2015 | TALLAHASSEE, FLORIDA | Southside | D | 3 | | 48 |
|
ABRAHAM | CELE | 10/14/2002 | TALLAHASSEE, FLORIDA | Roselawn | G | 9 | | 28 |
|
ABRAMS | AGNES | 04/13/1959 | Philadelphia, PA | Oakland | 6 | | 8 | 4 |
|
ABRAMS | ANITA | 10/07/2024 | Tallahassee, Florida | Oakland | 6 | | 8 | 2 |
|
ABRAMS | CARL | 10/06/2023 | Tallahassee, Florida | Oakland | 7 | | 14 | 6 |
|
ABRAMS | JOSEPHUS | 01/03/1995 | TALLAHASSEE, FLORIDA | Oakland | 6 | | 8 | 1 |
|
ABRAMS | MAGNOLIA | 01/13/2024 | | Oakland | 7 | | 14 | 5 |
|
ABRAMS | SUSIE | 10/07/1982 | TALLAHASSEE, FLORIDA | Oakland | 6 | | 8 | 6 |
|
ABRAMS | T | 01/10/1936 | THOMASVILLE, GEORGIA | Oakland | 6 | | 8 | 8 |
|
ABRAMS | THOMAS | | | Oakland | 6 | | 8 | 6 |
|
ABSTEIN | EVELYN | 04/20/2003 | TALLAHASSEE, FLORIDA | Oakland | K | | 73 | 7 |
|
ABSTEIN | LESLIE | 03/28/1982 | TALLAHASSEE, FLORIDA | Oakland | K | | 73 | 8 |
|
ACHOR | JEWELL | 06/28/1968 | QUINCY, FLORIDA | Roselawn | C | 54 | | 32 |
|
ACKERMAN | ROBERTA | 03/31/1992 | TALLAHASSEE, FLORIDA | Roselawn | G | 34 | | 18 |
|
ACKERMANN | DANIEL | 09/22/1986 | TALLAHASSEE, FLORIDA | Roselawn | C | 24 | | 19 |
|
ACOSTA | ANN | 04/09/1965 | TALLAHASSEE, FLORIDA | Southside | B | 1 | | 24 |
|
ACREE | DELORES | 04/06/2001 | TALLAHASSEE, FLORIDA | Roselawn | G | 41 | | 39 |
|
ADAM | LA-RUE | 11/20/1990 | SOUTH CAROLINA | Roselawn | H | 49 | | 15 |
|
ADAMS | AARON | 12/08/2012 | TALLAHASSEE, FLORIDA | Southside | D | 2 | | 43 |
|
ADAMS | ALICE | 12/08/2020 | Tallahassee, Florida | Roselawn | H | 24 | | 10 |
|
ADAMS | ANN | 05/12/2017 | TALLAHASSEE, FLORIDA | Roselawn | B | 38 | | 19 |
|
ADAMS | BOBBIE | 08/05/1972 | | Oakland | Q | | 88 | 1 |
|
ADAMS | CANDRIS | 11/22/1988 | TALLAHASSEE, FLORIDA | Southside | E | 7 | | 39 |
|
ADAMS | CARL | 12/08/2018 | Tallahassee, FL | Southside | G | 14 | | 25 |
|
ADAMS | CHARLES | 12/16/1956 | | Oakland | Q | | 91 | 2 |
|
ADAMS | CLARA | 05/27/2010 | TALLAHASSEE, FLORIDA | Roselawn | H | 41 | | 12 |
|
ADAMS | CLARENCE | 08/19/1989 | TALLAHASSEE, FLORIDA | Greenwood | 4 | | 15 | 1 |
|
ADAMS | DAVID | | | Old City | 87 | SE | NW | 7 |
|
ADAMS | DREW | | | Old City | 66 | NE | SE | 7 |
|
ADAMS | EDWARD | 06/03/1982 | JACKSONVILLE, FLORIDA | Roselawn | G | 36 | | 25 |
|
ADAMS | ELIJAH | 02/23/1963 | TALLAHASSEE, FLORIDA | Oakland | 6 | | 3 | 1 |
|
ADAMS | ELIZABETH | 07/29/1975 | | Oakland | Q | | 91 | 1 |
|
ADAMS | FLORIDA | 11/16/1942 | TALLAHASSEE, FLORIDA | Oakland | 6 | | 28 | 3 |
|
ADAMS | GEORGE | 10/15/1965 | TALLAHASSEE, FLORIDA | Oakland | K | | 28 | 1 |
|
ADAMS | GLADYS | 12/20/1976 | TALLAHASSEE, FLORIDA | Oakland | K | | 28 | 2 |
|
ADAMS | HARPIE | 10/28/1976 | TALLAHASSEE, FLORIDA | Oakland | 6 | | 3 | 4 |
|
ADAMS | HARVEY | 04/23/1932 | TALLAHASSEE, FLORIDA | Oakland | 7 | | 27 | 7 |
|
ADAMS | HATTIE | 09/22/2018 | Tallahassee, Florida | Southside | H | 4 | | 42 |
|
ADAMS | HERMAN | 07/21/2011 | TALLAHASSEE, FLORIDA | Roselawn | H | 24 | | 11 |
|
ADAMS | JAMES | 07/03/1987 | TALLAHASSEE, FLORIDA | Southside | F | 4 | | 58 |
|
ADAMS | JAMIYAH | 10/08/2005 | TALLAHASSEE, FLORIDA | Southside | D | 12 | | 3 |
|
ADAMS | JOHN | | | Old City | 78 | NE | SW | 4 |
|
ADAMS | KARL | 09/17/1999 | TALLAHASSEE, FLORIDA | Roselawn | H | 41 | | 13 |
|
ADAMS | KENYATTA | 08/31/2019 | Tallahassee, Florida | Southside | D | 10 | | 45 |
|
ADAMS | LAURA | 05/29/1990 | CALIFORNIA | Roselawn | G | 37 | | 15 |
|
ADAMS | LINDA | 12/22/1992 | TALLAHASSEE, FLORIDA | Roselawn | C | 87 | | 29 |
|
ADAMS | MAGGIE | 03/08/2017 | ST. PETERSBURG, FLORIDA | Southside | D | 2 | | 41 |
|
ADAMS | MAGGIE | | | Old City | 66 | NE | SE | 8 |
|
ADAMS | MARIE | 07/17/1953 | TALLAHASSEE, FLORIDA | Oakland | 6 | | 20 | 7 |
|
ADAMS | MARY | 03/18/2016 | TALLAHASSEE, FLORIDA | Southside | D | 4 | | 23 |
|
ADAMS | MINERVA | 02/25/1995 | TALLAHASSEE, FLORIDA | Greenwood | 32 | | 1 | 5 |
|
ADAMS | NANCY | 02/20/2024 | Tallahassee, Florida | Roselawn | G | 21 | | 11A |
|
ADAMS | OATHEREE | 01/20/2005 | TALLAHASSEE, FLORIDA | Greenwood | 24 | | 6 | 7 |
|
ADAMS | PATSIE | | | Old City | 219W | NW | SW | 1 |
|
ADAMS | PERRY | 02/25/2003 | TALLAHASSEE, FLORIDA | Roselawn | B | 38 | | 19 |
|
ADAMS | ROBERT | | | Roselawn | E | 23 | | 14 |
|
ADAMS | ROOSEVELT | 04/04/2020 | Tallahassee, Florida | Greenwood | 8 | | 5 | 2 |
|
ADAMS | WILLIAM | 09/04/1960 | TALLAHASSEE, FLORIDA | Oakland | M | | 12 | 22 |
|
ADAMS | WILLIAM | 05/24/1996 | TALLAHASSEE, FLORIDA | Roselawn | E | 23 | | 15 |
|
ADAMS | WILLIAM | 11/27/1948 | | Oakland | L | | 137 | 2 |
|
ADAMS | WILLIAM | 03/14/1936 | TALLAHASSEE, FLORIDA | Oakland | 6 | | 28 | 2 |
|
ADAMS | WILLIAM | 07/26/1912 | | Old City | 66 | NE | NE | 3 |
|
ADAMS | WILLIE | 08/09/2008 | ORLANDO, FLORIDA | Greenwood | 4 | | 15 | 4 |
|
ADCOCK | MARK | 04/20/1969 | TALLAHASSEE, FLORIDA | Roselawn | C | 14 | | 24 |
|
ADDERLEY | JESSIE | 01/26/1987 | TALLAHASSEE, FLORIDA | Southside | E | 1 | | 14 |
|
ADDERLEY | JULIAN | 08/11/1975 | TALLAHASSEE, FLORIDA | Southside | E | 1 | | 13 |
|
ADDERLEY | JULIAN | 05/22/1989 | TALLAHASSEE, FLORIDA | Southside | E | 1 | | 15 |
|
ADDERLEY | NATHANIEL | 01/10/2000 | LAKELAND, FLORIDA | Southside | E | 1 | | 45 |
|
ADDISON | ANNIE | 04/12/1992 | WEST PALM BEACH, FLORIDA | Greenwood | 6 | | 2 | 3 |
|
ADDISON | BRENDA | 07/22/2020 | Tallahassee, Florida | Roselawn | D | 33 | | 36 |
|
ADDISON | DOROTHY | 07/02/1981 | TALLAHASSEE, FLORIDA | Roselawn | D | 33 | | 34 |
|
ADDISON | EDDIE | 07/02/1977 | TALLAHASSEE, FLORIDA | Southside | A | 2 | | 34 |
|
ADDISON | GEORGE | 04/07/2019 | Tallahassee, Florida | Roselawn | D | 33 | | 35 |
|
ADDISON | WILLIS | 01/02/2004 | TALLAHASSEE, FLORIDA | Southside | H | 9 | | 7 |
|
ADEDOKUN | TEMILADE | 07/13/2002 | TALLAHASSEE, FLORIDA | Southside | H | 5 | | 57 |
|
ADKISON | CHARLES | 02/09/1987 | TALLAHASSEE, FLORIDA | Oakland | J | | 21 | 2 |
|
ADKISON | DORIS | 11/18/1990 | TALLAHASSEE, FLORIDA | Oakland | J | | 21 | 1 |
|
ADKISON | HARRY | 05/09/1996 | TALLAHASSEE, FLORIDA | Roselawn | C | 4 | | 39 |
|
Adkison | Joan | 10/11/2024 | Tallahassee, Florida | Oakland | J | | 10 | 1 |
|
ADKISON | LAURENCE | 01/02/2021 | Tallahassee, Florida | Oakland | O | | 68 | 2 |
|
ADKISON | LESSIE | | | Old City | 57 | SE | SW | 7 |
|
ADKISON | LUCIUS | | | Old City | 57 | SE | SW | 4 |
|
ADKISON | LUCIUS | | | Old City | 57 | SE | SW | 3 |
|
ADKISON | MARY | 03/01/1999 | TALLAHASSEE, FLORIDA | Roselawn | C | 66 | | 11 |
|
ADKISON | MERLE | 10/29/2018 | Tallahassee, Florida | Roselawn | C | 4 | | 38 |
|
ADKISON | W | | | Old City | 57 | SE | SW | 8 |
|
ADKISON | WALTER | 05/19/1993 | TALLAHASSEE, FLORIDA | Roselawn | C | 66 | | 12 |
|
ADRIAANSE | RENEE | 09/16/2022 | Tallahassee, Florida | Roselawn | C | 71 | | 17 |
|
ADRIAANSE | STEVEN | 01/31/2013 | TALLAHASSEE, FLORIDA | Roselawn | C | 71 | | 18 |
|
AGAMA | EJORNA | 02/06/2021 | Tallahassee, Florida | Roselawn | C | 45 | | 6 |
|
AGAMA | MARGARET | 10/29/2022 | Gainesville, Florida | Roselawn | C | 51 | | 26 |
|
AGERTON | CHARLES | 12/23/1993 | TALLAHASSEE, FLORIDA | Roselawn | C | 71 | | 5 |
|
AGERTON | HUGHIE | 07/22/1998 | TALLAHASSEE, FLORIDA | Roselawn | C | 87 | | 26 |
|
AGUILAR | ESPOSA | 06/27/1975 | TALLAHASSEE, FLORIDA | Roselawn | E | 37 | | 26 |
|
AHMED | MOHAMED | 09/08/1964 | TALLAHASSEE, FLORIDA | Oakland | M | | 9 | 32 |
|
AIKEN | EDWARD | | | Old City | 14 | NE | SE | 6 |
|
AINSWORTH | BARBARA | 08/03/1997 | | Old City | 26 | NE | NE | 6 |
|
AINSWORTH | EDNA | | | Old City | 26 | NE | NW | 6 |
|
AIRS | WILLIE | 05/22/1933 | TALLAHASSEE, FLORIDA | Oakland | 6 | | 6 | 8 |
|
AJAYI | DAVID | 08/18/2007 | TALLAHASSEE, FLORIDA | Southside | D | 9 | | 17 |
|
AKINS | ELVIE | 10/14/2006 | TALLAHASSEE, FLORIDA | Southside | D | 2 | | 10 |
|
AKINS | ROBERT | 03/02/1978 | TALLAHASSEE, FLORIDA | Roselawn | D | 11 | | 17 |
|
AKINS | ROCHELLE | 10/16/2021 | Miami, Florida | Southside | D | 10 | | 34 |
|
AKINYEMI | VENESSA | 04/14/1998 | TALLAHASSEE, FLORIDA | Roselawn | C | 48 | | 44 |
|
AKKARAPPURAM | ANTO | 01/17/2014 | TALLAHASSEE, FLORIDA | Oakland | 7 | | 16 | 8A |
|
AKKARAPPURAM | MARY | 01/17/2014 | TALLAHASSEE, FLORIDA | Oakland | 7 | | 16 | 6HE |
|
AKOPYAN | ARMEN | 11/06/2015 | TALLAHASSEE, FLORIDA | Oakland | 18 | | 11 | 1 |
|
AKRIDGE | ROBERT | 12/28/1986 | TALLAHASSEE, FLORIDA | Oakland | J | | 28 | 3 |
|
AKRIDGE | SADIE | 07/14/1926 | | Oakland | J | | 36 | 2 |
|
AKRIDGE | VERA | 10/07/1989 | TALLAHASSEE, FLORIDA | Oakland | J | | 28 | 2 |
|
AKRIDGE | WILLIAM | 06/08/1957 | TALLAHASSEE, FLORIDA | Oakland | J | | 36 | 3 |
|
ALAHMARY | MARZUMQ | 02/04/2006 | TALLAHASSEE, FLORIDA | Southside | D | 14 | | 37 |
|
ALAS | PABLO | 07/29/2016 | TALLAHASSEE, FLORIDA | Southside | D | 7 | | 44 |
|
ALBERDI | THOMAS | 10/04/1984 | TALLAHASSEE, FLORIDA | Roselawn | G | 36 | | 8 |
|
ALBERT | DOROTHY | 03/15/1993 | JACKSONVILLE, FLORIDA | Oakland | 13 | | 31 | 5 |
|
ALBERT | FRANK | 06/10/1967 | JACKSONVILLE, FLORIDA | Oakland | 13 | | 31 | 6 |
|
ALBERT | MARY | 02/02/1936 | TALLAHASSEE, FLORIDA | Oakland | 13 | | 31 | 1 |
|
ALBRITTON | DONALD | 11/26/1991 | TALLAHASSEE, FLORIDA | Roselawn | A | 25 | | 18 |
|
ALBRITTON | GRACE | 05/05/1994 | TALLAHASSEE, FLORIDA | Roselawn | A | 25 | | 16 |
|
ALBRITTON | JANICE | | | Roselawn | C | 52 | | 28 |
|
ALBRITTON | JEROME | | | Roselawn | A | 25 | | 35 |
|
ALBRITTON | JOE | 07/20/1990 | | Oakland | P | | 115 | 2 |
|
ALBRITTON | LEE | 05/20/1960 | TALLAHASSEE, FLORIDA | Roselawn | A | 25 | | 35 |
|
ALCORN | EARL | 04/10/1946 | | Oakland | 15 | | 6 | 4 |
|
ALCORN | GRACE | 06/28/1971 | TALLAHASSEE, FLORIDA | Oakland | 18 | | 1 | 4 |
|
ALDAY | ARTHUR | 09/25/1979 | | Oakland | K | | 66 | 4 |
|
ALDAY | GEORGIA | 04/12/1952 | | Oakland | Q | | 3 | 1 |
|
ALDAY | HESTER | 06/14/1991 | TALLAHASSEE, FLORIDA | Roselawn | E | 32 | | 27 |
|
ALDAY | HOMER | 02/08/1977 | TALLAHASSEE, FLORIDA | Oakland | 16 | | | 178 |
|
ALDAY | JOHN | 03/22/1973 | TALLAHASSEE, FLORIDA | Roselawn | E | 32 | | 28 |
|
ALDAY | KAY | 10/05/2021 | | Roselawn | A | 26 | | 10 |
|
ALDAY | THOMAS | 07/10/1960 | | Oakland | Q | | 3 | 2 |
|
ALDAY | WALTER | 06/29/1987 | TALLAHASSEE, FLORIDA | Roselawn | A | 26 | | 11 |
|
ALDERMAN | DAVID | 12/14/1966 | TALLAHASSEE, FLORIDA | Roselawn | B | 8 | | 23 |
|
ALDERMAN | HELEN | 02/03/2006 | WINTER HAVEN, FLORIDA | Roselawn | H | 51 | | 23 |
|
ALDERMAN | JOHN | 06/16/1995 | TALLAHASSEE, FLORIDA | Roselawn | G | 10 | | 16 |
|
ALDERMAN | MICHAEL | 07/13/1989 | TALLAHASSEE, FLORIDA | Roselawn | H | 51 | | 24 |
|
ALDERMAN | NELDA | 11/15/1993 | TALLAHASSEE, FLORIDA | Roselawn | B | 8 | | 22 |
|
ALDRIDGE | ALBERT | 02/25/1959 | TALLAHASSEE, FLORIDA | Oakland | N | | 98 | 1 |
|
ALDRIDGE | DANIEL | 03/31/1954 | TALLAHASSEE, FLORIDA | Oakland | N | | 95 | 2 |
|
ALDRIDGE | MATTIE | 09/01/1954 | TALLAHASSEE, FLORIDA | Oakland | N | | 95 | 1 |
|
ALDRIDGE | ROBERT | 10/06/1953 | | Oakland | O | | 7 | 1 |
|
ALEXANDER | AMELIA | | | Old City | 146 | SW | SW | 6 |
|
ALEXANDER | AMOS | 07/23/1972 | TALLAHASSEE, FLORIDA | Roselawn | E | 32 | | 15 |
|
ALEXANDER | ANNIE | 06/07/2008 | TALLAHASSEE, FLORIDA | Southside | E | 11 | | 49 |
|
ALEXANDER | AVON | 07/13/2019 | Tallahassee, Florida | Southside | C | 13 | | 9 |
|
ALEXANDER | BARBARA | 11/26/2005 | TALLAHASSEE, FLORIDA | Oakland | K | | 61 | 1 |
|
ALEXANDER | CASSIE | 05/16/1992 | APALACHICOLA, FLORIDA | Southside | E | 2 | | 41 |
|
ALEXANDER | CLIFF | 09/21/1984 | TALLAHASSEE, FLORIDA | Roselawn | B | 23 | | 27 |
|
ALEXANDER | DEONTAE | 03/16/1996 | TALLAHASSEE, FLORIDA | Southside | E | 8 | | 54 |
|
ALEXANDER | ELIZABETH | 11/09/1994 | TALLAHASSEE, FLORIDA | Roselawn | D | 14 | | 2 |
|
ALEXANDER | EVELYN | 11/11/1981 | TALLAHASSEE, FLORIDA | Oakland | 7 | | 29 | 3.5 |
|
ALEXANDER | HARRY | 06/27/2009 | TAMPA, FLORIDA | Southside | G | 4 | | 28 |
|
ALEXANDER | J | 07/10/1977 | TALLAHASSEE, FLORIDA | Roselawn | D | 14 | | 3 |
|
ALEXANDER | LOUISA | | | Old City | 228 | SW | SE | 4 |
|
ALEXANDER | MARY | 04/12/1988 | | Oakland | P | | 108 | 2 |
|
ALEXANDER | MARY | 06/02/2012 | TALLAHASSEE, FLORIDA | Greenwood | F | | 10 | 1 |
|
ALEXANDER | NINA | 05/27/1988 | TALLAHASSEE, FLORIDA | Oakland | K | | 61 | 2 |
|
ALEXANDER | PATSY | 03/25/1967 | TALLAHASSEE, FLORIDA | Roselawn | B | 23 | | 26 |
|
ALEXANDER | RAYMOND | 07/26/2020 | Tallahassee, Florida | Greenwood | F | | 10 | 2 |
|
ALEXANDER | ROBERT | 07/03/1987 | TALLAHASSEE, FLORIDA | Oakland | K | | 60 | 3 |
|
ALEXANDER | ROBERT | 06/21/1951 | VALDOSTA, GEORGIA | Oakland | K | | 61 | 3 |
|
ALEXANDER | ROBERT | 05/22/1983 | | Southside | B | 5 | | 18 |
|
ALEXANDER | RUBY | 12/27/2020 | Tallahassee, FL | Greenwood | 8 | | 13 | 6 |
|
ALEXANDER | RUBY | 01/14/2001 | TALLAHASSEE, FLORIDA | Roselawn | E | 32 | | 14 |
|
ALEXANDER | RUTH | 06/30/2008 | TALLAHASSEE, FLORIDA | Southside | G | 4 | | 27 |
|
ALEXANDER | WILLIAM | 03/17/1973 | TALLAHASSEE, FLORIDA | Oakland | 7 | | 29 | 2 |
|
ALEXANDER | WILLIAM | | | Old City | 146 | SW | SW | 5 |
|
ALEXANDER | WILLIE | 08/26/2023 | Tallahassee, Florida | Southside | C | 13 | | 8 |
|
ALEXANDER-MCDONALD | SARA | 09/14/2019 | Tallahassee, Florida | Oakland | K | | 60 | 2.B |
|
ALFORD | ALICE | 10/25/1990 | TALLAHASSEE, FLORIDA | Roselawn | A | 17 | | 5 |
|
ALFORD | CHARLES | 07/14/1989 | TALLAHASSEE, FLORIDA | Roselawn | A | 17 | | 6 |
|
ALFORD | CHARLES | 06/23/1963 | TALLAHASSEE, FLORIDA | Roselawn | A | 17 | | 4 |
|
ALFORD | CLINTON | 12/01/2021 | Tallahassee, Florida | Roselawn | B | 29 | | 38 |
|
ALFORD | CONOLEY | 05/22/2019 | Tallahassee, Florida | Roselawn | A | 17 | | 11 |
|
ALFORD | DOROTHY | 10/16/1973 | TALLAHASSEE, FLORIDA | Roselawn | A | 17 | | 7 |
|
ALFORD | FRANCES | 04/28/2019 | Tallahassee, Florida | Roselawn | B | 29 | | 36 |
|
ALFORD | INFANT SON | 01/07/1974 | TALLAHASSEE, FLORIDA | Roselawn | C | 19 | | 9 |
|
ALFORD | JAMES | 05/07/2013 | TALLAHASSEE, FLORIDA | Roselawn | A | 17 | | 12 |
|
ALFORD | JENNIE | 10/16/1969 | TALLAHASSEE, FLORIDA | Roselawn | A | 17 | | 26 |
|
ALFORD | JOHN | 04/12/1990 | TALLAHASSEE, FLORIDA | Roselawn | G | 20 | | 39 |
|
ALFORD | JULIAN | 03/16/1987 | TALLAHASSEE, FLORIDA | Roselawn | A | 17 | | 8 |
|
ALFORD | JULIUS | 10/03/1967 | TALLAHASSEE, FLORIDA | Roselawn | A | 17 | | 27 |
|
ALFORD | LOIS | 12/27/1984 | | Oakland | 18 | | 12 | 1 |
|
ALFORD | LORENA | 10/01/2015 | TALLAHASSEE, FLORIDA | Roselawn | G | 20 | | 38 |
|
ALFORD | MARY | 04/05/1969 | | Southside | B | 2 | | 6 |
|
ALFORD | REGINA | 10/06/1966 | TALLAHASSEE, FLORIDA | Roselawn | B | 29 | | 37 |
|
ALGERO | CONSTANTINE | 10/27/1913 | | Old City | 90 | SE | NW | 8 |
|
ALI | JOAN | 07/27/1991 | TALLAHASSEE, FLORIDA | Roselawn | D | 25 | | 1 |
|
ALL | FRANK | 02/03/1978 | TALLAHASSEE, FLORIDA | Roselawn | D | 18 | | 9 |
|
ALL | LOIS | 04/23/2005 | TALLAHASSEE, FLORIDA | Roselawn | D | 18 | | 8 |
|
ALLEN | AARON | 02/28/1987 | TALLAHASSEE, FLORIDA | Southside | F | 4 | | 59 |
|
ALLEN | ADDIE | 04/22/1997 | | Old City | 138 | NW | SE | 5 |
|
ALLEN | ALFRED | 05/17/1986 | BAINBRIDGE, GEORGIA | Southside | F | 3 | | 46 |
|
ALLEN | ALICE | 08/04/2012 | TALLAHASSEE, FLORIDA | Southside | G | 9 | | 19 |
|
ALLEN | AMELIA | 03/11/1997 | TALLAHASSEE, FLORIDA | Roselawn | C | 2 | | 38 |
|
ALLEN | ANDREA | 10/21/2016 | TALLAHASSEE, FLORIDA | Southside | D | 2 | | 24 |
|
ALLEN | ANNA | | | Roselawn | G | 38 | | 1B |
|
ALLEN | ANNIE | 07/13/2015 | TALLAHASSEE, FLORIDA | Greenwood | 9 | | 2 | 5 |
|
ALLEN | ANNIE | | | Oakland | 7 | | 25 | 6 |
|
ALLEN | ARNOLD | 10/03/1980 | TALLAHASSEE, FLORIDA | Roselawn | A | 23 | | 64 |
|
ALLEN | ARTHUR | 05/11/1958 | TALLAHASSEE, FLORIDA | Oakland | K | | 115 | 3 |
|
ALLEN | AUSLEY | 04/28/1979 | JACKSONVILLE, FLORIDA | Oakland | L | | 11 | 4 |
|
ALLEN | BARNETTE | 01/13/1999 | TALLAHASSEE, FLORIDA | Roselawn | G | 38 | | 2 |
|
ALLEN | BEATRICE | 08/06/2005 | TALLAHASSEE, FLORIDA | Southside | C | 9 | | 39 |
|
ALLEN | BENJAMIN | 08/27/1968 | TALLAHASSEE, FLORIDA | Southside | B | 4 | | 60 |
|
ALLEN | BESSIE | 09/06/1997 | TALLAHASSEE, FLORIDA | Greenwood | M | | 15 | 7 |
|
ALLEN | BESSIE | 08/03/1990 | TALLAHASSEE, FL | Greenwood | 7 | | 12 | 5 |
|
ALLEN | BETTY | 06/14/1991 | TALLAHASSEE, FLORIDA | Oakland | B | | 30 | 3 |
|
ALLEN | BOBBY | 11/18/2017 | TALLAHASSEE, FLORIDA | Southside | G | 10 | | 57 |
|
ALLEN | CARL | | | Old City | 58 | SE | SW | 2 |
|
ALLEN | CARL | 03/02/1991 | TALLAHASSEE, FLORIDA | Roselawn | H | 53 | | 39 |
|
ALLEN | CAROLYN | 06/23/2012 | TALLAHASSEE, FLORIDA | Roselawn | D | 40 | | 15 |
|
ALLEN | CHARLES | 06/09/1934 | | Oakland | 15 | | 28 | 7 |
|
ALLEN | CHARLES | 02/12/2022 | Thomasville, Georgia | Roselawn | D | 36 | | 36B |
|
ALLEN | CHARLOTT | | | Old City | 161 | NW | NW | 7 |
|
ALLEN | CLARA | 11/10/2007 | TALLAHASSEE, FLORIDA | Greenwood | 10 | | 6 | 3 |
|
ALLEN | CLEARETHA | 01/12/2008 | TALLAHASSEE, FLORIDA | Southside | G | 2 | | 42 |
|
ALLEN | CLEVELAND | 10/22/1983 | TALLAHASSEE, FLORIDA | Oakland | H | | | 50 |
|
ALLEN | CODY | 01/21/1989 | TALLAHASSEE, FLORIDA | Roselawn | H | 53 | | 38 |
|
ALLEN | CORA | 12/15/2012 | TALLAHASSEE, FLORIDA | Greenwood | M | | 14 | 2 |
|
ALLEN | COUNCIL | 06/26/1987 | | Oakland | Q | | 47 | 2 |
|
ALLEN | COUNCIL | 09/18/1964 | | Oakland | Q | | 48 | 2 |
|
ALLEN | DAVID | 10/21/1974 | TALLAHASSEE, FLORIDA | Roselawn | E | 41 | | 53 |
|
ALLEN | DEBORAH | 04/16/1969 | TALLAHASSEE, FLORIDA | Roselawn | C | 14 | | 26 |
|
ALLEN | DELLA | 02/17/1950 | | Oakland | 15 | | 28 | 6 |
|
ALLEN | DOLLIE | 06/18/2002 | | Oakland | N | | 34 | 2 |
|
ALLEN | DORIS | 04/11/1985 | TALLAHASSEE, FLORIDA | Roselawn | G | 20 | | 9 |
|
ALLEN | DOROTHY | 11/15/2008 | TALLAHASSEE, FLORIDA | Southside | G | 5 | | 45 |
|
ALLEN | DOROTHY | 03/22/2018 | Tallahassee, Florida | Roselawn | C | 73 | | 9 |
|
ALLEN | E | 10/14/2003 | TALLAHASSEE, FLORIDA | Roselawn | E | 41 | | 23 |
|
ALLEN | EDGAR | | | Old City | 138 | NW | NW | 3 |
|
ALLEN | EDMOND | | | Oakland | 7 | | 25 | 7 |
|
ALLEN | ELDORA | 03/02/2007 | TALLAHASSEE, FLORIDA | Southside | H | 1 | | 27 |
|
ALLEN | ELLIE | 02/12/1961 | TALLAHASSEE, FLORIDA | Oakland | K | | 115 | 2 |
|
ALLEN | ELNORA | 04/28/1978 | TALLAHASSEE, FLORIDA | Southside | B | 10 | | 23 |
|
ALLEN | ELOISE | 02/18/1985 | TALLAHASSEE, FLORIDA | Southside | F | 2 | | 42 |
|
ALLEN | ESSIE | 08/23/2014 | TALLAHASSEE, FLORIDA | Southside | D | 8 | | 48 |
|
ALLEN | ESSIE | 11/06/2010 | TALLAHASSEE, FLORIDA | Southside | F | 9 | | 37 |
|
ALLEN | FLORENCE | 10/06/1990 | TALLAHASSEE, FLORIDA | Greenwood | 1 | | 5 | 7 |
|
ALLEN | FLORENCE | | | Old City | 239 | SW | SE | 2 |
|
ALLEN | FLOYD | 08/14/1987 | TALLAHASSEE, FLORIDA | Roselawn | E | 12 | | 2 |
|
ALLEN | FRANCIS | 10/31/1992 | TALLAHASSEE, FLORIDA | Roselawn | C | 85 | | 23 |
|
ALLEN | FRANKIE | 09/26/2015 | TALLAHASSEE, FLORIDA | Southside | G | 11 | | 53 |
|
